Ningbo Baodean Industries and Trading Co., Ltd
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Type | Part No. | OEM No. | Applied Car | Remarks | type | displacement | cylinder No. |
4JA1 | ISUZU | ||||||
4JB1 | #8-94431-523-0 | ISUZU | iron | diesel | 2.5l(2499cc) | 4 | |
4JB1 | XN1003 101 001 | 8-94327269-0 | ISUZU | ||||
4BA1 | 5-11110238-0 | ISUZU | |||||
4BD2T | 8-453-1 | ISUZU | |||||
C240 | ISUZU | ||||||
4BD1 | ISUZU | ||||||
6BD1 | ISUZU | ||||||
3306DI | CATERPILLAR | ||||||
3VZE | TOYOTA | ||||||
1HZ | TOYOTA | ||||||
5S | #11101-79165 | TOYOTA | aluminum | pertrol | 2.2L(2164cc) | 4 | |
8A | #11101-09110 | TOYOTA | |||||
3Y/3Y-EC | #11101-71030 #11101-09110 |
TOYOTA | |||||
3S | #11101-79115 | TOYOTA | aluminum | petrol | 2.0L(1998cc) | 4 | |
4Y | #11101-73020 | TOYOTA | aluminum | petrol | 2.2L(2237cc) | 4 | |
3L | #11101-54131 | TOYOTA | iron | diesel | 2.8L(2800cc) | 4 | |
2LT | #11101-54121 | TOYOTA | iron | diesel | 2.4L(2446cc) | 4 | |
2L/2L2 | #11101-54111 | TOYOTA | iron | diesel | 2.4L(2446cc) | 4 | |
3R | carburator,#11101-79275 | TOYOTA | aluminum | petrol | 2.7L(2700cc) | 4 | |
3RZ | injection,#11101-79087 | TOYOTA | aluminum | petrol | 2.7L(2700cc) | 4 | |
1RZ | #11101-75102 | TOYOTA | aluminum | petrol | 2.0L(1998cc) | 4 | |
2RZ | #11101-75022 | TOYOTA | aluminum | petrol | 2.4L(2438cc) | 4 | |
22R | #11101-35060 | TOYOTA | aluminum | petrol | 2.4L | 4 | |
22REC | #11101-35080 | TOYOTA | aluminum | petrol | 2.4L | 4 | |
1FZ-FE | #11101-69097 | TOYOTA | aluminum | petrol | 4500cc | 6 | |
2RZ | #11101-73020 | TOYOTA | |||||
22R 22RE 22R-TE |
#11101-35080 #11101-35060 |
TOYOTA | |||||
2C | 11101-64125 | TOYOTA | |||||
3C | TOYOTA | ||||||
3C-T | TOYOTA | ||||||
1KZ 1KZ-TE |
11101-69175 | TOYOTA | |||||
1KZ-T | 11101-69128 | TOYOTA | |||||
3VZ-L | 11101-65021 | TOYOTA | |||||
3VZ-R | 11101-65011 | TOYOTA | |||||
2L | 11101-54121 | TOYOTA | |||||
2E | 11101-69128 | TOYOTA | |||||
2L2 | 11101-54111 | TOYOTA | |||||
5L | 11101-54150 | TOYOTA | |||||
5S 5S-FE |
11101-79165 11101-74160 11101-74900 11101-79115 |
TOYOTA | |||||
5S | 11101-79156 11101-79135 |
TOYOTA | |||||
B | TOYOTA | ||||||
4G54 | #MD311828 | MITSUBISHI | aluminum | petrol | 2.6L(2555cc) | 4 | |
4G54 | V32 | MD169714 | MITSUBISHI | ||||
4G64 | #MD3054749 | MITSUBISHI | aluminum | petrol | 2.4L(2351cc) | 4 | |
6G72 | #MD301620 | MITSUBISHI | aluminum | petrol | 3.0L | 6 | |
4D55 | MITSUBISHI | ||||||
4D56 | MD185926/MD109736 | MITSUBISHI | aluminum | diesel | 2.5L | 4 | |
4G63 | MITSUBISHI | ||||||
4G64 | MD319279 | MITSUBISHI | |||||
4M40 | ME202620 | MITSUBISHI | |||||
4M40-T | ME202620/21 | MITSUBISHI | |||||
F10A | SUZUKI | aluminum | petrol | 1.0L(970cc) | 4 | ||
F8A | SUZUKI | aluminum | petrol | 0.8L(797cc) | 4 | ||
F8B | SUZUKI | aluminum | petrol | 0.8L(796cc) | 4 | ||
G13B | SUZUKI | aluminum | petrol | 4 | |||
G16B | SUZUKI | aluminum | petrol | 4 | |||
ACCORD | #12100-POB-yoo | HONDA | aluminum | petrol | 2.2L | 4 | |
CIVIC | HONDA | aluminum | petrol | 1.6L | |||
NA | 8839-10-100F | MAZDA | aluminum | petrol | 1.6L | ||
NA | 8839-10-100A | MAZDA | aluminum | petrol | 1.6L | ||
WL | 146SD1011 | MAZDA | |||||
F8 FE |
F85010100F FE7010100EF |
MAZDA | |||||
R2 RF |
R26310100J/H | MAZDA | |||||
WLT | WL1110100E | MAZDA | |||||
BT2500 11101100E | WL | aluminum | |||||
H20 | NISSAN | ||||||
SD23 | NISSAN | ||||||
TD25 | NISSAN | ||||||
TD27 | 11039-43G06 | NISSAN | |||||
NA20 | NISSAN | aluminum |